antares
Outstanding performance at minimum costs. The hei antares family consists of 14 different versions of self-sustaining and maintenance-free solar light poles, covering almost all kind of outdoor lighting applications such as pathways, secondary roads and highways. Antares is available as single and double arm light pole, and with pole heights ranging from 4.5 m up to 16 m.
Models
antares 4000 P100-160
Specifications | |
---|---|
Light source | 6 high eff. LED units |
SOP Solar Operating Power | 20 W |
Max. luminous flux @ SOP | 3,350 lm |
Pole height | 4.0 / 5.0 / 6.0 m |
Light spot height | 4.1 / 5.1 / 6.1 m |
SPR System power ratio | 5 |
- Downloads
- Data Sheet
- IES Files
antares 4000 P200-215
Specifications | |
---|---|
Light source | 6 high eff. LED units |
SOP Solar Operating Power | 20 W |
Max. luminous flux @ SOP | 3,350 lm |
Pole height | 5.0 / 6.0 / 8.0 m |
Light spot height | 5.1 / 6.1 / 8.1 m |
SPR System power ratio | 10 |
- Downloads
- Data Sheet
- IES Files
antares 4000 twin P200-215
Specifications | |
---|---|
Light source | 2 x 6 high eff. LED units |
SOP Solar Operating Power | 2 x 20 W |
Max. luminous flux @ SOP | 2 x 3,350 lm |
Pole height | 5.0 / 6.0 / 8.0 m |
Light spot height | 5.1 / 6.1 / 8.1 m |
SPR System power ratio | 5 |
- Downloads
- Data Sheet
- IES Files
antares 8000 P200-215
Specifications | |
---|---|
Light source | 10 high eff. LED units |
SOP Solar Operating Power | 40 W |
Max. luminous flux @ SOP | 6,700 lm |
Pole height | 8.0 / 10.0 / 12.0 m |
Light spot height | 8.1 / 10.1 / 12.1 m |
SPR System power ratio | 5 |
- Downloads
- Data Sheet
- IES Files
antares 8000 twin P400-215
Specifications | |
---|---|
Light source | 2 x 10 high eff. LED units |
SOP Solar Operating Power | 2 x 40 W |
Max. luminous flux @ SOP | 2 x 6,700 lm |
Pole height | 8.0 / 10.0 / 12.0 m |
Light spot height | 8.1 / 10.1 / 12.1 m |
SPR System power ratio | 5 |
- Downloads
- Data Sheet
- IES Files
antares 8000 P400-215
Specifications | |
---|---|
Light source | 10 high eff. LED units |
SOP Solar Operating Power | 40 W |
Max. luminous flux @ SOP | 6,700 lm |
Pole height | 8.0 / 10.0 / 12.0 m |
Light spot height | 8.1 / 10.1 / 12.1 m |
SPR System power ratio | 10 |
antares 8000 twin P800-215
Specifications | |
---|---|
Light source | 2 x 10 high eff. LED units |
SOP Solar Operating Power | 2 x 40 W |
Max. luminous flux @ SOP | 2 x 6,700 lm |
Pole height | 10.0 / 12.0 m |
Light spot height | 10.1 / 12.1 m |
SPR System power ratio | 10 |
antares 16000 P400-215
Specifications | |
---|---|
Light source | 20 high eff. LED units |
SOP Solar Operating Power | 80 W |
Max. luminous flux @ SOP | 13,050 lm |
Pole height | 10.0 / 12.0 / 14.0 m |
Light spot height | 10.1 / 12.1 / 14.1 m |
SPR System power ratio | 5 |
- Downloads
- Data Sheet
- IES Files
antares 16000 P800-215
Specifications | |
---|---|
Light source | 20 high eff. LED units |
SOP Solar Operating Power | 80 W |
Max. luminous flux @ SOP | 13,050 lm |
Pole height | 10.0 / 12.0 / 14.0 m |
Light spot height | 10.1 / 12.1 / 14.1 m |
SPR System power ratio | 10 |
- Downloads
- Data Sheet
- IES Files
antares 16000 twin P800-215
Specifications | |
---|---|
Light source | 2 x 20 high eff. LED units |
SOP Solar Operating Power | 2 x 80 W |
Max. luminous flux @ SOP | 2 x 13,050 lm |
Pole height | 10.0 / 12.0 / 14.0 m |
Light spot height | 10.1 / 12.1 / 14.1 m |
SPR System power ratio | 5 |
- Downloads
- Data Sheet
- IES Files