lukida
hei lukida, a family of aesthetic columns with integrated photovoltaics and luminaire for decorative outdoor lighting applications, when design matters. Available in various heights, diameters and wattages. For public and private lighting applications such as gardens, parks, boulevards, and secondary roads.
Winner of the Innovative Product Award at Urban Design & Landscaping Expo 2018 as part of BIG 5 Dubai.

Models

lukida 4000 P100 - 160
Specifications | |
---|---|
Light source | 6 high eff. LED units |
SOP Solar Operating Power | 20 W |
Max. luminous flux @ SOP | 3,150 lm |
Pole height | 4.0 / 5.0 / 6.0 m |
Light spot height | 3.9 / 4.9 / 6.4 m |
SPR System power ratio | 5 |

lukida 4000 circular P100 - 160
Specifications | |
---|---|
Light source | 6 high eff. LED units |
SOP Solar Operating Power | 20 W |
Max. luminous flux @ SOP | 3,200 lm |
Pole height | 4.0 / 5.0 / 6.0 m |
Light spot height | 3.9 / 4.9 / 6.4 m |
SPR System power ratio | 5 |

lukida 4000 P200 - 160
Specifications | |
---|---|
Light source | 6 high eff. LED units |
SOP Solar Operating Power | 20 W |
Max. luminous flux @ SOP | 3,150 lm |
Pole height | 5.0 / 6.0 / 8.0 m |
Light spot height | 4.9 / 5.9 / 7.9 m |
SPR System power ratio | 10 |

lukida 4000 circular P200 - 160
Specifications | |
---|---|
Light source | 6 high eff. LED units |
SOP Solar Operating Power | 20 W |
Max. luminous flux @ SOP | 3,200 lm |
Pole height | 5.0 / 6.0 / 8.0 m |
Light spot height | 4.9 / 5.9 / 7.9 m |
SPR System power ratio | 10 |

lukida 4000 twin P200 - 160
Specifications | |
---|---|
Light source | 6 high eff. LED units |
SOP Solar Operating Power | 20 W |
Max. luminous flux @ SOP | 2 x 1,550 lm |
Pole height | 5.0 / 6.0 / 8.0 m |
Light spot height | 4.9 / 5.9 / 7.9 m |
SPR System power ratio | 10 |

lukida 8000 P200 - 215
Specifications | |
---|---|
Light source | 8 high eff. LED units |
SOP Solar Operating Power | 35 W |
Max. luminous flux @ SOP | 5,350 lm |
Pole height | 8.0 / 10.0 / 12.0 m |
Light spot height | 7.9 / 9.9 / 11.9 m |
SPR System power ratio | 6 |

lukida 8000 circular P200 - 215
Specifications | |
---|---|
Light source | 8 high eff. LED units |
SOP Solar Operating Power | 35 W |
Max. luminous flux @ SOP | 5,400 lm |
Pole height | 8.0 / 10.0 / 12.0 m |
Light spot height | 7.9 / 9.9 / 11.9 m |
SPR System power ratio | 6 |

lukida 8000 twin P200 - 215
Specifications | |
---|---|
Light source | 8 high eff. LED units |
SOP Solar Operating Power | 35 W |
Max. luminous flux @ SOP | 2 x 2,650 lm |
Pole height | 8.0 / 10.0 / 12.0 m |
Light spot height | 7.9 / 9.9 / 11.9 m |
SPR System power ratio | 6 |

lukida 8000 P400 - 215
Specifications | |
---|---|
Light source | 8 high eff. LED units |
SOP Solar Operating Power | 35 W |
Max. luminous flux @ SOP | 5,350 lm |
Pole height | 8.0 / 10.0 / 12.0 m |
Light spot height | 7.9 / 9.9 / 11.9 m |
SPR System power ratio | 11 |

lukida 8000 circular P400 - 215
Specifications | |
---|---|
Light source | 8 high eff. LED units |
SOP Solar Operating Power | 35 W |
Max. luminous flux @ SOP | 5,400 lm |
Pole height | 8.0 / 10.0 / 12.0 m |
Light spot height | 7.9 / 9.9 / 11.9 m |
SPR System power ratio | 11 |

lukida 8000 twin P400 - 215
Specifications | |
---|---|
Light source | 8 high eff. LED units |
SOP Solar Operating Power | 35 W |
Max. luminous flux @ SOP | 2 x 2,650 lm |
Pole height | 8.0 / 10.0 / 12.0 m |
Light spot height | 7.9 / 9.9 / 11.9 m |
SPR System power ratio | 11 |
Radius Energy is an authorised distributor of Hei Solar Lights
Contact us today to speak with our technicians
