mira
hei mira is a family of decorative, self-sustaining and maintenance-free solar light poles for outdoor lighting applications such as residential streets, bicycle tracks or parking sites. Award-winning, protected design. Full solar power supply, no grid-connection required. mira solar light poles are available in various heights and luminaire wattages.
Models
mira 4000 P100 - 160
Specifications | |
---|---|
Light source | 6 high eff. LED units |
SOP Solar Operating Power | 20 W |
Max. luminous flux @ SOP | 3,300 lm |
Pole height | 4.0 / 5.0 / 6.0 m |
Light spot height | 3.8 / 4.8 / 5.8 m |
SPR System power ratio | 5 |
mira 4000 P200 - 160
Specifications | |
---|---|
Light source | 6 high eff. LED units |
SOP Solar Operating Power | 20 W |
Max. luminous flux @ SOP | 3,300 lm |
Pole height | 5.0 / 6.0 / 8.0 m |
Light spot height | 4.8 / 5.8 / 7.8 m |
SPR System power ratio | 10 |
mira 4000 Twin P100 - 160
Specifications | |
---|---|
Light source | 2 x 6 high eff. LED units |
SOP Solar Operating Power | 2 x 20 W |
Max. luminous flux @ SOP | 2 x 3,300 lm |
Pole height | 5.0 / 6.0 / 8.0 m |
Light spot height | 4.8 / 5.8 / 7.8 m |
SPR System power ratio | 5 |
mira 8000 P200 - 215
Specifications | |
---|---|
Light source | 10 high eff. LED units |
SOP Solar Operating Power | 40 W |
Max. luminous flux @ SOP | 6,700 lm |
Pole height | 8.0 / 10.0 / 12.0 m |
Light spot height | 7.7 / 9.7 / 11.7 m |
SPR System power ratio | 5 |
mira 8000 P400 - 215
Specifications | |
---|---|
Light source | 10 high eff. LED units |
SOP Solar Operating Power | 40 W |
Max. luminous flux @ SOP | 6,700 lm |
Pole height | 8.0 / 10.0 / 12.0 m |
Light spot height | 7.7 / 9.7 / 11.7 m |
SPR System power ratio | 10 |
mira 8000 Twin P400 - 215
Specifications | |
---|---|
Light source | 2 x 10 high eff. LED units |
SOP Solar Operating Power | 2 x 40 W |
Max. luminous flux @ SOP | 2 x 6,700 lm |
Pole height | 8.0 / 10.0 / 12.0 m |
Light spot height | 7.7 / 9.7 / 11.7 m |
SPR System power ratio | 5 |
mira 8000 Twin P800 - 215
Specifications | |
---|---|
Light source | 2 x 10 high eff. LED units |
SOP Solar Operating Power | 2 x 40 W |
Max. luminous flux @ SOP | 2 x 6,700 lm |
Pole height | 8.0 / 10.0 / 12.0 m |
Light spot height | 7.7 / 9.7 / 11.7 m |
SPR System power ratio | 10 |
mira 16000 P400 - 215
Specifications | |
---|---|
Light source | 20 high eff. LED units |
SOP Solar Operating Power | 80 W |
Max. luminous flux @ SOP | 13,200 lm |
Pole height | 10.0 / 12.0 / 14.0 m |
Light spot height | 9.7 / 11.7 / 13.7 m |
SPR System power ratio | 5 |
mira 16000 P800 - 160
Specifications | |
---|---|
Light source | 20 high eff. LED units |
SOP Solar Operating Power | 80 W |
Max. luminous flux @ SOP | 13,200 lm |
Pole height | 10.0 / 12.0 / 14.0 m |
Light spot height | 9.7 / 11.7 / 13.7 m |
SPR System power ratio | 10 |
mira 16000 Twin P800 - 160
Specifications | |
---|---|
Light source | 2 x 20 high eff. LED units |
SOP Solar Operating Power | 2 x 80 W |
Max. luminous flux @ SOP | 2 x 13,200 lm |
Pole height | 10.0 / 12.0 / 14.0 m |
Light spot height | 9.7 / 11.7 / 13.7 m |
SPR System power ratio | 5 |